Schools
school | phone | students | grade |
---|---|---|---|
A P BEUTEL EL | (979)730-7165 | 659 | PK-4 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
BESS BRANNEN EL | (979)730-7170 | 588 | PK-4 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
BRAZOS SUCCESS ACADEMY | (979)730-7090 | 136 | 9-12 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
BRAZOSPORT H S | (979)730-7260 | 965 | 9-12 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
BRAZOSWOOD H S | (979)730-7300 | 2,438 | 9-12 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
CLUTE INT | (979)730-7230 | 900 | 5-8 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
ELISABET NEY EL | (979)730-7190 | 457 | PK-4 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
FREEPORT EL | (979)730-7175 | 514 | PK-1 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
FREEPORT INT | (979)730-7240 | 515 | 6-8 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
GLADYS POLK EL | (979)730-7200 | 530 | PK-4 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
GRIFFITH EL | (979)730-7180 | 538 | PK-4 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
LAKE JACKSON INT | (979)730-7250 | 884 | 6-8 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
LIGHTHOUSE LEARNING CENTER – DAEP | (979)730-7340 | 83 | 5-12 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
LIGHTHOUSE LEARNING CENTER – JJAEP | (979)730-7340 | 4 | 7-10 |
P O DRAWER Z, FREEPORT, TX 77541 | |||
O M ROBERTS EL | (979)730-7205 | 493 | PK-4 |
P O DRAWER Z, FREEPORT, TX 77541 |